Version 18.0 19.0
Analytics : Mobile ATT&CK Changelog
Modified Analytics
| Modified Description View changes side-by-side |
|---|
| Application vetting services may detect API calls to `performGlobalAction(int)`. The Correlates (1) an application obtaining or maintaining elevated control mechanisms capable of resisting removal (device administrator, accessibility control, managed-owner posture), (2) user can view navigation into uninstall or application-management flows, and (3) immediate UI redirection, back-navigation injection, modal dismissal, or failed uninstall completion followed by continued app presence. Defender observes a list of device administrators causal chain where a removal attempt is actively disrupted and applications that have registered accessibility services in device settings. The user can typically visually see when an action happens that they did not initiate and can subsequently review installed applications for any out of place or unknown ones. Applications that register an accessibility service or request device administrator permissions should be scrutinized further for malicious behavior. the target application remains installed. |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| revoked | False | |
| x_mitre_mutable_elements | [{'field': 'TimeWindow', 'description': 'Correlation window between uninstall UI entry, interference event, and continued install state'}, {'field': 'ProtectedRoleSet', 'description': 'Set of elevated roles considered removal-resistant (device admin, owner modes, accessibility)'}, {'field': 'GlobalActionSet', 'description': 'UI actions considered suspicious during uninstall flows (BACK, HOME, RECENTS)'}, {'field': 'AllowedAccessibilityApps', 'description': 'Known legitimate accessibility services expected to use global actions'}, {'field': 'UninstallRetryThreshold', 'description': 'Number of repeated uninstall attempts before escalation'}, {'field': 'UplinkBytesThreshold', 'description': 'Outbound traffic threshold confirming continued meaningful activity after failed removal'}] |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2025-10-21T15:10:28.402Z | 2026-04-24T20:30:18.846Z |
| description | Application vetting services may detect API calls to `performGlobalAction(int)`. The user can view a list of device administrators and applications that have registered accessibility services in device settings. The user can typically visually see when an action happens that they did not initiate and can subsequently review installed applications for any out of place or unknown ones. Applications that register an accessibility service or request device administrator permissions should be scrutinized further for malicious behavior. | Correlates (1) an application obtaining or maintaining elevated control mechanisms capable of resisting removal (device administrator, accessibility control, managed-owner posture), (2) user navigation into uninstall or application-management flows, and (3) immediate UI redirection, back-navigation injection, modal dismissal, or failed uninstall completion followed by continued app presence. Defender observes a causal chain where a removal attempt is actively disrupted and the target application remains installed. |
| x_mitre_version | 1.0 | 1.1 |
| x_mitre_log_source_references[0] | {'x_mitre_data_component_ref': 'x-mitre-data-component--5ae32c6a-2d12-4b8f-81ca-f862f2be0962', 'name': 'Application Vetting', 'channel': 'None'} | {'x_mitre_data_component_ref': 'x-mitre-data-component--b1e0bb80-23d4-44f2-b919-7e9c54898f43', 'name': 'android:MDMLog', 'channel': 'application enabled as device administrator, device owner, profile owner, or equivalent elevated management role before uninstall attempt'} |
| x_mitre_log_source_references[1] | {'x_mitre_data_component_ref': 'x-mitre-data-component--56c2b384-77f8-461f-a71a-76f7888ebfb6', 'name': 'User Interface', 'channel': 'None'} | {'x_mitre_data_component_ref': 'x-mitre-data-component--b1e0bb80-23d4-44f2-b919-7e9c54898f43', 'name': 'android:MDMLog', 'channel': 'application granted accessibility service privileges capable of screen observation or global action invocation before removal attempt'} |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--9bde2f9d-a695-4344-bfac-f2dce13d121e', 'name': 'MobileEDR:telemetry', 'channel': 'application invokes accessibility global actions (back/home/recents) or observes package-management UI immediately after uninstall/settings screen becomes foreground'} |
| Modified Description View changes side-by-side |
|---|
| The user can view the defender correlates SMS-relevant permission state or default SMS handler in system settings. role with subsequent unauthorized SMS send, receive interception, message database modification, deletion, or concealment behavior by an application outside expected messaging workflows. The analytic prioritizes Android-observable control-plane effects: SEND_SMS or RECEIVE_SMS capability, default SMS handler change or exercise of SMS_DELIVER semantics, direct interaction with the SMS content provider or messaging database, and SMS activity occurring from background or locked-device state without recent user interaction. |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| revoked | False | |
| x_mitre_mutable_elements | [{'field': 'TimeWindow', 'description': 'Correlation window between permission or role change, SMS control activity, message-store modification, and any follow-on network communication'}, {'field': 'AllowedAppList', 'description': 'Apps legitimately expected to send or manage SMS, such as default messaging apps, carrier tools, device migration apps, or approved enterprise communications apps'}, {'field': 'AllowedDefaultSMSHandlers', 'description': 'Approved packages allowed to become the default SMS handler on managed devices'}, {'field': 'AllowedDestinationList', 'description': 'Approved network destinations associated with legitimate messaging synchronization or carrier workflows'}, {'field': 'ForegroundStateRequired', 'description': 'Whether SMS send or message modification should occur only during active user-driven workflows'}, {'field': 'MessageModificationThreshold', 'description': 'Number of insert, update, or delete operations against SMS store within a short interval required before alerting'}, {'field': 'SMSSendRateThreshold', 'description': 'Maximum expected SMS send frequency for legitimate app behavior'}, {'field': 'HighRiskNumberPatterns', 'description': 'Environment-specific list of premium-rate, adversary-known, or non-business SMS destination patterns'}] |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2025-10-21T15:10:28.402Z | 2026-04-09T16:57:33.679Z |
| description | The user can view the default SMS handler in system settings. | The defender correlates SMS-relevant permission state or default SMS handler role with subsequent unauthorized SMS send, receive interception, message database modification, deletion, or concealment behavior by an application outside expected messaging workflows. The analytic prioritizes Android-observable control-plane effects: SEND_SMS or RECEIVE_SMS capability, default SMS handler change or exercise of SMS_DELIVER semantics, direct interaction with the SMS content provider or messaging database, and SMS activity occurring from background or locked-device state without recent user interaction. |
| x_mitre_version | 1.0 | 1.1 |
| x_mitre_log_source_references[0] | {'x_mitre_data_component_ref': 'x-mitre-data-component--56c2b384-77f8-461f-a71a-76f7888ebfb6', 'name': 'User Interface', 'channel': 'None'} | {'x_mitre_data_component_ref': 'x-mitre-data-component--b1e0bb80-23d4-44f2-b919-7e9c54898f43', 'name': 'android:MDMLog', 'channel': 'Managed app granted SEND_SMS or RECEIVE_SMS permission, or app role/policy indicates SMS-capable behavior inconsistent with approved enterprise function before SMS control activity'} |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--b1e0bb80-23d4-44f2-b919-7e9c54898f43', 'name': 'android:MDMLog', 'channel': 'Default SMS handler changes to non-baselined application or managed app unexpectedly becomes or remains device default SMS app during SMS control phase'} | |
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--9bde2f9d-a695-4344-bfac-f2dce13d121e', 'name': 'MobileEDR:telemetry', 'channel': 'Application invokes SMS send, intercept, delete, or provider-write behavior, including handling SMS_DELIVER or interacting with SMS content provider during unauthorized message-control phase'} | |
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--84572de3-9583-4c73-aabd-06ea88123dd8', 'name': 'MobileEDR:telemetry', 'channel': 'Application inserts, updates, deletes, hides, or marks message records in SMS store or messaging database immediately after SMS receive or send event'} |
| Modified Description View changes side-by-side |
|---|
| Application vetting services could look Defender correlates an app enumerating installed packages (PackageManager queries or shell 'pm list packages') with selective checks for the Android permission `android.permission.QUERY_ALL_PACKAGES`, high-value targets (banking/identity/security apps) and apply extra scrutiny to applications that request it. On iOS, application vetting services could look for usage near-term persistence/egress of the private API `LSApplicationWorkspace` and apply extra scrutiny inventory. Chain: capability to applications that employ it. query apps → burst of enumeration calls or shell listing → optional foreground target detection → local inventory file → small POST to remote endpoint. |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| revoked | False | |
| x_mitre_mutable_elements | [{'field': 'TimeWindowSeconds', 'description': 'Max time from enumeration to persist/exfil (e.g., 10–120s).'}, {'field': 'MinEnumCount', 'description': 'Minimum count of package queries or listed rows to treat as inventory (e.g., ≥50).'}, {'field': 'TargetAppWatchlist', 'description': 'List of sensitive app package prefixes (banking/IdP/AV/MDM) to raise severity.'}, {'field': 'PersistPathRegex', 'description': 'Regex for inventory artifacts in the app container.'}, {'field': 'ExfilDomainAllowlist', 'description': 'Known-good analytics/CDN endpoints to suppress FPs.'}, {'field': 'UserContext', 'description': 'Work Profile/Kiosk/Jamf/Intune policy context to scope benign inventory jobs.'}] |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2025-10-21T15:10:28.402Z | 2026-01-29T20:03:14.269Z |
| description | Application vetting services could look for the Android permission `android.permission.QUERY_ALL_PACKAGES`, and apply extra scrutiny to applications that request it. On iOS, application vetting services could look for usage of the private API `LSApplicationWorkspace` and apply extra scrutiny to applications that employ it. | Defender correlates an app enumerating installed packages (PackageManager queries or shell 'pm list packages') with selective checks for high-value targets (banking/identity/security apps) and near-term persistence/egress of the inventory. Chain: capability to query apps → burst of enumeration calls or shell listing → optional foreground target detection → local inventory file → small POST to remote endpoint. |
| x_mitre_version | 1.0 | 1.1 |
| x_mitre_log_source_references[0] | {'x_mitre_data_component_ref': 'x-mitre-data-component--5ae32c6a-2d12-4b8f-81ca-f862f2be0962', 'name': 'Application Vetting', 'channel': 'None'} | {'x_mitre_data_component_ref': 'x-mitre-data-component--9bde2f9d-a695-4344-bfac-f2dce13d121e', 'name': 'android:logcat', 'channel': 'PackageManager getInstalledApplications|getInstalledPackages|getPackagesHoldingPermissions burst for <pkg>. TYPE_WINDOW_STATE_CHANGED shows foreground app then immediate package queries by <pkg>'} |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--685f917a-e95e-4ba0-ade1-c7d354dae6e0', 'name': 'android:logcat', 'channel': "Command 'pm list packages' executed by app sandbox or child proc"} | |
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--2b3bfe19-d59a-460d-93bb-2f546adc2d2c', 'name': 'android:logcat', 'channel': 'CREATE/WRITE /data/data/<pkg>/(files|databases)/(app_inventory|pkg_list).*\\\\.(json|txt|db)'} |
| Modified Description View changes side-by-side |
|---|
| Application vetting services could look Defender correlates attempts to inventory installed apps via LaunchServices/URL-scheme probing or private APIs (e.g., LSApplicationWorkspace) with checks for the Android permission `android.permission.QUERY_ALL_PACKAGES`, high-value targets and apply extra scrutiny quick persistence/egress. Chain: capability/attempt (URL scheme spray or LSWorkspace calls) → large scheme/app probe set → optional webview hits to applications that request it. On iOS, application vetting services could look for usage of the private API `LSApplicationWorkspace` and apply extra scrutiny to applications that employ it. brand domains → local inventory cache → small egress. |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| revoked | False | |
| x_mitre_mutable_elements | [{'field': 'TimeWindowSeconds', 'description': 'Max time from probe burst to persist/exfil (e.g., 10–120s).'}, {'field': 'MinProbeCount', 'description': 'Minimum count of scheme/app probes to treat as inventory (e.g., ≥40).'}, {'field': 'TargetBundleWatchlist', 'description': 'Bundle IDs/schemes of sensitive targets (banking/IdP/AV/MDM).'}, {'field': 'PersistPathRegex', 'description': 'Regex for inventory artifacts in container.'}, {'field': 'ExfilDomainAllowlist', 'description': 'Allowlist of enterprise analytics/CDN to reduce FPs.'}, {'field': 'JailbreakContext', 'description': 'Flag to escalate if private APIs appear on non-managed devices.'}] |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2025-10-21T15:10:28.402Z | 2026-01-29T20:27:08.190Z |
| description | Application vetting services could look for the Android permission `android.permission.QUERY_ALL_PACKAGES`, and apply extra scrutiny to applications that request it. On iOS, application vetting services could look for usage of the private API `LSApplicationWorkspace` and apply extra scrutiny to applications that employ it. | Defender correlates attempts to inventory installed apps via LaunchServices/URL-scheme probing or private APIs (e.g., LSApplicationWorkspace) with checks for high-value targets and quick persistence/egress. Chain: capability/attempt (URL scheme spray or LSWorkspace calls) → large scheme/app probe set → optional webview hits to brand domains → local inventory cache → small egress. |
| x_mitre_version | 1.0 | 1.1 |
| x_mitre_log_source_references[0] | {'x_mitre_data_component_ref': 'x-mitre-data-component--5ae32c6a-2d12-4b8f-81ca-f862f2be0962', 'name': 'Application Vetting', 'channel': 'None'} | {'x_mitre_data_component_ref': 'x-mitre-data-component--9bde2f9d-a695-4344-bfac-f2dce13d121e', 'name': 'iOS:unifiedlog', 'channel': 'LSApplicationWorkspace or canOpenURL probe bursts for many URL schemes'} |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--9c2fa0ae-7abc-485a-97f6-699e3b6cf9fa', 'name': 'iOS:unifiedlog', 'channel': 'Repeated canOpenURL checks across diverse schemes (≥N within short window)'} | |
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--2b3bfe19-d59a-460d-93bb-2f546adc2d2c', 'name': 'iOS:unifiedlog', 'channel': 'CREATE/WRITE container paths like /Library/Caches/app_inventory.*\\\\.(json|plist|db)'} |
| Modified Description View changes side-by-side |
|---|
| System information discovery can be difficult Defender correlates an app process performing a burst of OS/device attribute lookups (build, hardware, SDK level, system properties) with near-term execution branching (feature gating, module load, permission workflow changes) and/or immediate outbound communications, indicating environment evaluation used to detect, and therefore enterprises may be better served focusing on detection at other stages of adversarial behavior. shape follow-on actions. |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| revoked | False | |
| x_mitre_log_source_references | [{'x_mitre_data_component_ref': 'x-mitre-data-component--9bde2f9d-a695-4344-bfac-f2dce13d121e', 'name': 'android:logcat', 'channel': 'Application accesses android.os.Build fields or device configuration APIs (MODEL, MANUFACTURER, VERSION.SDK_INT, HARDWARE)'}] | |
| x_mitre_mutable_elements | [{'field': 'TimeWindowSeconds', 'description': 'Correlation window for system-info collection burst → outbound transmission (e.g., 60–900s).'}, {'field': 'MinSystemInfoSignals', 'description': 'Minimum number of distinct system-attribute reads/queries within window to count as ‘broad fingerprinting’ (tune to telemetry fidelity).'}, {'field': 'DistinctAttributeThreshold', 'description': 'How many distinct attribute categories (build fields, cpu, locale, patch level, network identifiers) must be observed.'}, {'field': 'BackgroundOnly', 'description': 'If true, require the burst occurs while app is background to reduce noise from legitimate settings/about-device screens.'}, {'field': 'AllowlistedPackages', 'description': 'Legitimate device management, diagnostics, carrier services, and enterprise security apps expected to collect device inventory.'}, {'field': 'NewDomainWindowSeconds', 'description': 'Window for ‘newly contacted domain’ enrichment after fingerprinting burst.'}, {'field': 'SmallPostByteRange', 'description': 'Approximate payload size range used for ‘fingerprint submit’ heuristic (environment dependent).'}] |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2025-10-21T15:10:28.402Z | 2026-02-23T17:40:11.076Z |
| description | System information discovery can be difficult to detect, and therefore enterprises may be better served focusing on detection at other stages of adversarial behavior. | Defender correlates an app process performing a burst of OS/device attribute lookups (build, hardware, SDK level, system properties) with near-term execution branching (feature gating, module load, permission workflow changes) and/or immediate outbound communications, indicating environment evaluation used to shape follow-on actions. |
| x_mitre_version | 1.0 | 1.1 |
| Modified Description View changes side-by-side |
|---|
| System information discovery can be difficult Defender correlates an app querying device model and iOS version (often limited to detect, and therefore enterprises may be better served focusing on detection at other stages of adversarial behavior. UIDevice-visible attributes) with subsequent behavior divergence (capability gating, alternate code paths) and/or near-term outbound connections, suggesting device fingerprinting for decision-making rather than normal telemetry. |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| revoked | False | |
| x_mitre_log_source_references | [{'x_mitre_data_component_ref': 'x-mitre-data-component--9bde2f9d-a695-4344-bfac-f2dce13d121e', 'name': 'iOS:unifiedlog', 'channel': 'Application invokes UIDevice queries (model, systemVersion, name)'}] | |
| x_mitre_mutable_elements | [{'field': 'QueryFrequencyThreshold', 'description': 'Baseline-dependent threshold for distinguishing normal app telemetry from discovery behavior'}, {'field': 'QueryToExecutionDeviationWindow', 'description': 'Defines acceptable delay between device queries and execution changes'}, {'field': 'DeviceModelBaseline', 'description': 'Allows tuning for environments with homogeneous vs heterogeneous device fleets'}] |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2025-10-21T15:10:28.402Z | 2026-02-23T17:42:33.331Z |
| description | System information discovery can be difficult to detect, and therefore enterprises may be better served focusing on detection at other stages of adversarial behavior. | Defender correlates an app querying device model and iOS version (often limited to UIDevice-visible attributes) with subsequent behavior divergence (capability gating, alternate code paths) and/or near-term outbound connections, suggesting device fingerprinting for decision-making rather than normal telemetry. |
| x_mitre_version | 1.0 | 1.1 |
| Modified Description View changes side-by-side |
|---|
| OLD: Application vetting services could look for `android.permission.READ_CALL_LOG` in an Android application’s manifest. Most applications do not need call log access, so extra scrutiny could be applied to those that request it. On Android, the user can manage which applications have permission to access the call log through the device settings screen, revoking the permission if necessary. NEW: A defender observes an Android application requesting for `android.permission.READ_CALL_LOG`, which may also be listed in the application's manifest file. |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| revoked | False |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2025-10-21T15:10:28.402Z | 2026-03-23T17:35:57.553Z |
| description | Application vetting services could look for `android.permission.READ_CALL_LOG` in an Android application’s manifest. Most applications do not need call log access, so extra scrutiny could be applied to those that request it. On Android, the user can manage which applications have permission to access the call log through the device settings screen, revoking the permission if necessary. | OLD: Application vetting services could look for `android.permission.READ_CALL_LOG` in an Android application’s manifest. Most applications do not need call log access, so extra scrutiny could be applied to those that request it. On Android, the user can manage which applications have permission to access the call log through the device settings screen, revoking the permission if necessary. NEW: A defender observes an Android application requesting for `android.permission.READ_CALL_LOG`, which may also be listed in the application's manifest file. |
| x_mitre_version | 1.0 | 2.0 |
| x_mitre_log_source_references[0] | {'x_mitre_data_component_ref': 'x-mitre-data-component--b1e0bb80-23d4-44f2-b919-7e9c54898f43', 'name': 'Application Vetting', 'channel': 'None'} | {'x_mitre_data_component_ref': 'x-mitre-data-component--9bde2f9d-a695-4344-bfac-f2dce13d121e', 'name': 'android:logcat', 'channel': 'Invocation of CallLogs.getLastOutgoingCall()'} |
| x_mitre_log_source_references[1] | {'x_mitre_data_component_ref': 'x-mitre-data-component--56c2b384-77f8-461f-a71a-76f7888ebfb6', 'name': 'User Interface', 'channel': 'None'} | {'x_mitre_data_component_ref': 'x-mitre-data-component--b1e0bb80-23d4-44f2-b919-7e9c54898f43', 'name': 'android:MDMLog', 'channel': 'Application granted or retaining the READ_CALL_LOG permission. '} |
| Modified Description View changes side-by-side |
|---|
| Correlates (1) acquisition or presence of elevated control paths capable of forcing a lock state or blocking user interaction, (2) invocation of screen-locking or UI-denial behavior such as DevicePolicyManager lock operations, persistent overlays, accessibility-driven navigation interruption, or foreground lock-screen impersonation, and (3) immediate transition of the device into an unavailable or repeatedly re-locked state while the responsible application remains installed and active. The user can view defender observes a list of causal chain where an application first gains the ability to control lock-related behavior, then forces or simulates lockout, and the device administrators in device settings and revoke permission where appropriate. Applications that request device administrator permissions should be scrutinized further for malicious behavior. becomes unusable to the legitimate user. |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| revoked | False | |
| x_mitre_mutable_elements | [{'field': 'TimeWindow', 'description': 'Correlation window between privileged control acquisition, lockout action, and resulting device lock state'}, {'field': 'ProtectedRoleSet', 'description': 'Set of elevated roles that materially increase lockout capability, such as device admin, device owner, profile owner, or accessibility service'}, {'field': 'LockActionSet', 'description': 'Framework actions treated as lockout-relevant, including lockNow, password-control changes, overlay persistence, and UI-denial actions'}, {'field': 'AllowedAdminApps', 'description': 'Baseline of legitimate enterprise or security apps expected to invoke lock-related controls'}, {'field': 'RelockThreshold', 'description': 'Number of repeated lock or lock-like transitions in a short interval required before escalation'}, {'field': 'UplinkBytesThreshold', 'description': 'Outbound traffic threshold confirming continued meaningful activity after lockout'}] |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2025-10-21T15:10:28.402Z | 2026-04-24T20:30:31.921Z |
| description | The user can view a list of device administrators in device settings and revoke permission where appropriate. Applications that request device administrator permissions should be scrutinized further for malicious behavior. | Correlates (1) acquisition or presence of elevated control paths capable of forcing a lock state or blocking user interaction, (2) invocation of screen-locking or UI-denial behavior such as DevicePolicyManager lock operations, persistent overlays, accessibility-driven navigation interruption, or foreground lock-screen impersonation, and (3) immediate transition of the device into an unavailable or repeatedly re-locked state while the responsible application remains installed and active. The defender observes a causal chain where an application first gains the ability to control lock-related behavior, then forces or simulates lockout, and the device becomes unusable to the legitimate user. |
| x_mitre_version | 1.0 | 1.1 |
| x_mitre_log_source_references[0] | {'x_mitre_data_component_ref': 'x-mitre-data-component--56c2b384-77f8-461f-a71a-76f7888ebfb6', 'name': 'User Interface', 'channel': 'None'} | {'x_mitre_data_component_ref': 'x-mitre-data-component--b1e0bb80-23d4-44f2-b919-7e9c54898f43', 'name': 'android:MDMLog', 'channel': 'application enabled as device administrator, device owner, or profile owner before screen-lock or password-control activity'} |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--b1e0bb80-23d4-44f2-b919-7e9c54898f43', 'name': 'android:MDMLog', 'channel': 'application granted accessibility service privileges capable of intercepting UI flow or sustaining user-interaction denial before lockout event'} | |
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--9bde2f9d-a695-4344-bfac-f2dce13d121e', 'name': 'MobileEDR:telemetry', 'channel': 'application invokes lock-related or UI-denial framework operations, including DevicePolicyManager lock actions, persistent overlay behavior, or accessibility-driven navigation interference immediately before device enters locked or unusable state'} |
| Modified Description View changes side-by-side |
|---|
| Integrity checking mechanisms can potentially detect unauthorized hardware modifications. The defender observes a newly enrolled or recently activated device presenting abnormal integrity, hardware-backed attestation, or firmware/build relationships at the management plane, followed by privileged or system-context access to protected resources or framework paths, and then outbound communication inconsistent with setup state, lock state, or recent user interaction. The causal sequence is strongest when the device has not yet reached a normal trusted posture but still exhibits system-level capability use or network activity. |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| revoked | False | |
| x_mitre_mutable_elements | [{'field': 'TimeWindow', 'description': 'Correlation window between enrollment/posture anomaly, privileged capability use, and network egress.'}, {'field': 'AllowedOEMComponents', 'description': 'Approved system identities, preload packages, and OEM services differ by model and fleet.'}, {'field': 'AllowedDestinations', 'description': 'OEM update, activation, MDM, and enterprise service destinations vary by environment.'}, {'field': 'ForegroundStateRequired', 'description': 'Some protected resource access may be legitimate only when the app is foregrounded.'}, {'field': 'RecentUserInteractionWindow', 'description': 'Defines how close resource access must be to user interaction to be considered expected.'}, {'field': 'EnrollmentGracePeriod', 'description': 'Initial setup/update behavior may generate benign network or configuration drift for a short period.'}, {'field': 'UplinkBytesThreshold', 'description': 'Size threshold for suspicious outbound transfer from a device in abnormal posture.'}, {'field': 'ApprovedImageBaseline', 'description': 'Known-good build fingerprint, patch, boot state, and baseband combinations vary by device fleet.'}] |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2025-10-21T15:10:28.402Z | 2026-03-16T21:48:51.316Z |
| description | Integrity checking mechanisms can potentially detect unauthorized hardware modifications. | The defender observes a newly enrolled or recently activated device presenting abnormal integrity, hardware-backed attestation, or firmware/build relationships at the management plane, followed by privileged or system-context access to protected resources or framework paths, and then outbound communication inconsistent with setup state, lock state, or recent user interaction. The causal sequence is strongest when the device has not yet reached a normal trusted posture but still exhibits system-level capability use or network activity. |
| x_mitre_version | 1.0 | 1.1 |
| x_mitre_log_source_references[0] | {'x_mitre_data_component_ref': 'x-mitre-data-component--85a533a4-5fa4-4dba-b45d-f0717bedd6e6', 'name': 'Sensor Health', 'channel': 'None'} | {'x_mitre_data_component_ref': 'x-mitre-data-component--b1e0bb80-23d4-44f2-b919-7e9c54898f43', 'name': 'android:MDMLog', 'channel': 'Device enrollment or compliance event shows failed or degraded verified boot, hardware-backed attestation mismatch, patch/build/baseband inconsistency, or unexpected device property drift near first contact'} |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--55c669d9-b42a-4cf6-a38a-07161b228ce9', 'name': 'MobileEDR:telemetry', 'channel': 'Protected resource use or privileged framework access occurs while device is locked, before normal setup completion, or from an app/service not in foreground and not on approved preload list'} | |
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--9bde2f9d-a695-4344-bfac-f2dce13d121e', 'name': 'MobileEDR:telemetry', 'channel': 'Privileged or OEM-context framework/API use tied to telephony, device policy, accessibility, overlay, input injection, package visibility, or protected settings modification from an identity not expected for the device model or approved image'} |
| Modified Description View changes side-by-side |
|---|
| Integrity checking mechanisms can potentially detect unauthorized hardware modifications. The defender observes a device at activation, supervision, or enrollment time with unusual management-plane posture, inventory, or trust characteristics and then relies primarily on downstream network effects and device state inconsistencies rather than direct low-level process telemetry. On iOS, the most reliable sequence is supervision/attestation or inventory concern near first contact followed by network egress or protected-state behavior that is inconsistent with lock state, setup phase, or expected managed app activity. |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| revoked | False | |
| x_mitre_mutable_elements | [{'field': 'TimeWindow', 'description': 'Correlation window between enrollment/inventory concern and suspicious network activity.'}, {'field': 'SupervisedRequired', 'description': 'Most strong posture and inventory analytics require supervised iOS devices.'}, {'field': 'AllowedDestinations', 'description': 'Apple, MDM, update, enterprise, and managed SaaS destinations vary by organization.'}, {'field': 'BackgroundRefreshBaseline', 'description': 'Expected background network behavior varies by managed app set and policy.'}, {'field': 'ActivationGracePeriod', 'description': 'Benign activation, restore, and setup traffic can be noisy immediately after provisioning.'}, {'field': 'RecentUserInteractionWindow', 'description': 'Defines how recently the user must have interacted for activity to be considered expected.'}, {'field': 'InventoryDriftTolerance', 'description': 'Tuning for acceptable changes in inventory/configuration during upgrades or replacements.'}] |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2025-10-21T15:10:28.402Z | 2026-03-16T22:10:25.735Z |
| description | Integrity checking mechanisms can potentially detect unauthorized hardware modifications. | The defender observes a device at activation, supervision, or enrollment time with unusual management-plane posture, inventory, or trust characteristics and then relies primarily on downstream network effects and device state inconsistencies rather than direct low-level process telemetry. On iOS, the most reliable sequence is supervision/attestation or inventory concern near first contact followed by network egress or protected-state behavior that is inconsistent with lock state, setup phase, or expected managed app activity. |
| x_mitre_version | 1.0 | 1.1 |
| x_mitre_log_source_references[0] | {'x_mitre_data_component_ref': 'x-mitre-data-component--85a533a4-5fa4-4dba-b45d-f0717bedd6e6', 'name': 'Sensor Health', 'channel': 'None'} | {'x_mitre_data_component_ref': 'x-mitre-data-component--b1e0bb80-23d4-44f2-b919-7e9c54898f43', 'name': 'iOS:MDMLog', 'channel': 'Supervised enrollment, activation, or inventory event reveals unexpected device property relationships, anomalous managed posture, unexplained configuration drift near first contact, or identity/inventory characteristics inconsistent with approved procurement baseline'} |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_log_source_references | {'x_mitre_data_component_ref': 'x-mitre-data-component--3772e279-27d6-477a-9fe3-c6beb363594c', 'name': 'VPN:MobileProxy', 'channel': 'Supervised or newly activated device initiates outbound connections to destinations outside Apple, MDM, update, or enterprise-managed baselines while locked, with no recent user interaction, or before expected app enrollment completion'} | |
