Version 14.1 15.0
Groups : Enterprise ATT&CK Changelog
Added Groups
| Description |
|---|
Mustard Tempest is an initial access broker that has operated the SocGholish distribution network since at least 2017. Mustard Tempest has partnered with Indrik Spider to provide access for the download of additional malware including LockBit, WastedLocker, and remote access tools.[1][2][3][4] References:
|
| Description |
|---|
Akira is a ransomware variant and ransomware deployment entity active since at least March 2023.[1] Akira uses compromised credentials to access single-factor external access mechanisms such as VPNs for initial access, then various publicly-available tools and techniques for lateral movement.[1][2] Akira operations are associated with "double extortion" ransomware activity, where data is exfiltrated from victim environments prior to encryption, with threats to publish files if a ransom is not paid. Technical analysis of Akira ransomware indicates multiple overlaps with and similarities to Conti malware.[3] References:
|
| Description |
|---|
Malteiro is a financially motivated criminal group that is likely based in Brazil and has been active since at least November 2019. The group operates and distributes the Mispadu banking trojan via a Malware-as-a-Service (MaaS) business model. Malteiro mainly targets victims throughout Latin America (particularly Mexico) and Europe (particularly Spain and Portugal).[1] References: |
Modified Groups
| Description |
|---|
Ke3chang is a threat group attributed to actors operating out of China. Ke3chang has targeted oil, government, diplomatic, military, and NGOs in Central and South America, the Caribbean, Europe, and North America since at least 2010.[1][2][3][4] References:
|
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2022-07-22 18:52:32.762000+00:00 | 2024-01-08 21:47:14.257000+00:00 |
| x_mitre_attack_spec_version | 2.1.0 | 3.2.0 |
| x_mitre_version | 2.0 | 3.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | Nylon Typhoon | |
| external_references | {'source_name': 'Nylon Typhoon', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} |
| Modified Description View changes side-by-side |
|---|
| [APT28](https://attack.mitre.org/groups/G0007) is a threat group that has been attributed to Russia's General Staff Main Intelligence Directorate (GRU) 85th Main Special Service Center (GTsSS) military unit 26165.(Citation: NSA/FBI Drovorub August 2020)(Citation: Cybersecurity Advisory GRU Brute Force Campaign July 2021) This group has been active since at least 2004.(Citation: DOJ GRU Indictment Jul 2018)(Citation: Ars Technica GRU indictment Jul 2018)(Citation: Crowdstrike DNC June 2016)(Citation: FireEye APT28)(Citation: SecureWorks TG-4127)(Citation: FireEye APT28 January 2017)(Citation: GRIZZLY STEPPE JAR)(Citation: Sofacy DealersChoice)(Citation: Palo Alto Sofacy 06-2018)(Citation: Symantec APT28 Oct 2018)(Citation: ESET Zebrocy May 2019) [APT28](https://attack.mitre.org/groups/G0007) reportedly compromised the Hillary Clinton campaign, the Democratic National Committee, and the Democratic Congressional Campaign Committee in 2016 in an attempt to interfere with the U.S. presidential election. (Citation: election.(Citation: Crowdstrike DNC June 2016) In 2018, the US indicted five GRU Unit 26165 officers associated with [APT28](https://attack.mitre.org/groups/G0007) for cyber operations (including close-access operations) conducted between 2014 and 2018 against the World Anti-Doping Agency (WADA), the US Anti-Doping Agency, a US nuclear facility, the Organization for the Prohibition of Chemical Weapons (OPCW), the Spiez Swiss Chemicals Laboratory, and other organizations.(Citation: US District Court Indictment GRU Oct 2018) Some of these were conducted with the assistance of GRU Unit 74455, which is also referred to as [Sandworm Team](https://attack.mitre.org/groups/G0034). |
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-03-26 17:51:20.401000+00:00 | 2024-04-04 19:07:48.903000+00:00 |
| description | [APT28](https://attack.mitre.org/groups/G0007) is a threat group that has been attributed to Russia's General Staff Main Intelligence Directorate (GRU) 85th Main Special Service Center (GTsSS) military unit 26165.(Citation: NSA/FBI Drovorub August 2020)(Citation: Cybersecurity Advisory GRU Brute Force Campaign July 2021) This group has been active since at least 2004.(Citation: DOJ GRU Indictment Jul 2018)(Citation: Ars Technica GRU indictment Jul 2018)(Citation: Crowdstrike DNC June 2016)(Citation: FireEye APT28)(Citation: SecureWorks TG-4127)(Citation: FireEye APT28 January 2017)(Citation: GRIZZLY STEPPE JAR)(Citation: Sofacy DealersChoice)(Citation: Palo Alto Sofacy 06-2018)(Citation: Symantec APT28 Oct 2018)(Citation: ESET Zebrocy May 2019) [APT28](https://attack.mitre.org/groups/G0007) reportedly compromised the Hillary Clinton campaign, the Democratic National Committee, and the Democratic Congressional Campaign Committee in 2016 in an attempt to interfere with the U.S. presidential election. (Citation: Crowdstrike DNC June 2016) In 2018, the US indicted five GRU Unit 26165 officers associated with [APT28](https://attack.mitre.org/groups/G0007) for cyber operations (including close-access operations) conducted between 2014 and 2018 against the World Anti-Doping Agency (WADA), the US Anti-Doping Agency, a US nuclear facility, the Organization for the Prohibition of Chemical Weapons (OPCW), the Spiez Swiss Chemicals Laboratory, and other organizations.(Citation: US District Court Indictment GRU Oct 2018) Some of these were conducted with the assistance of GRU Unit 74455, which is also referred to as [Sandworm Team](https://attack.mitre.org/groups/G0034). | [APT28](https://attack.mitre.org/groups/G0007) is a threat group that has been attributed to Russia's General Staff Main Intelligence Directorate (GRU) 85th Main Special Service Center (GTsSS) military unit 26165.(Citation: NSA/FBI Drovorub August 2020)(Citation: Cybersecurity Advisory GRU Brute Force Campaign July 2021) This group has been active since at least 2004.(Citation: DOJ GRU Indictment Jul 2018)(Citation: Ars Technica GRU indictment Jul 2018)(Citation: Crowdstrike DNC June 2016)(Citation: FireEye APT28)(Citation: SecureWorks TG-4127)(Citation: FireEye APT28 January 2017)(Citation: GRIZZLY STEPPE JAR)(Citation: Sofacy DealersChoice)(Citation: Palo Alto Sofacy 06-2018)(Citation: Symantec APT28 Oct 2018)(Citation: ESET Zebrocy May 2019) [APT28](https://attack.mitre.org/groups/G0007) reportedly compromised the Hillary Clinton campaign, the Democratic National Committee, and the Democratic Congressional Campaign Committee in 2016 in an attempt to interfere with the U.S. presidential election.(Citation: Crowdstrike DNC June 2016) In 2018, the US indicted five GRU Unit 26165 officers associated with [APT28](https://attack.mitre.org/groups/G0007) for cyber operations (including close-access operations) conducted between 2014 and 2018 against the World Anti-Doping Agency (WADA), the US Anti-Doping Agency, a US nuclear facility, the Organization for the Prohibition of Chemical Weapons (OPCW), the Spiez Swiss Chemicals Laboratory, and other organizations.(Citation: US District Court Indictment GRU Oct 2018) Some of these were conducted with the assistance of GRU Unit 74455, which is also referred to as [Sandworm Team](https://attack.mitre.org/groups/G0034). |
| x_mitre_attack_spec_version | 3.1.0 | 3.2.0 |
| x_mitre_version | 4.0 | 5.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | Forest Blizzard | |
| aliases | FROZENLAKE | |
| external_references | {'source_name': 'FROZENLAKE', 'description': '(Citation: Leonard TAG 2023)'} | |
| external_references | {'source_name': 'Forest Blizzard', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Leonard TAG 2023', 'description': 'Billy Leonard. (2023, April 19). Ukraine remains Russia’s biggest cyber focus in 2023. Retrieved March 1, 2024.', 'url': 'https://blog.google/threat-analysis-group/ukraine-remains-russias-biggest-cyber-focus-in-2023/'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} |
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-08-02 19:48:08.774000+00:00 | 2024-04-17 22:12:21.483000+00:00 |
| external_references[1]['source_name'] | Belugasturgeon | BELUGASTURGEON |
| x_mitre_attack_spec_version | 3.1.0 | 3.2.0 |
| x_mitre_version | 4.0 | 5.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | Secret Blizzard | |
| aliases | BELUGASTURGEON | |
| external_references | {'source_name': 'Secret Blizzard', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} |
Iterable Item Removed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | Belugasturgeon |
| Description |
|---|
Darkhotel is a suspected South Korean threat group that has targeted victims primarily in East Asia since at least 2004. The group's name is based on cyber espionage operations conducted via hotel Internet networks against traveling executives and other select guests. Darkhotel has also conducted spearphishing campaigns and infected victims through peer-to-peer and file sharing networks.[1][2][3] References:
|
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-10-17 20:21:44.687000+00:00 | 2024-01-08 20:27:56.707000+00:00 |
| x_mitre_version | 2.1 | 3.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | Zigzag Hail | |
| external_references | {'source_name': 'Zigzag Hail', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} |
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-10-02 21:33:07.807000+00:00 | 2024-04-12 21:15:41.833000+00:00 |
| x_mitre_version | 5.0 | 6.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | Midnight Blizzard | |
| external_references | {'source_name': 'Midnight Blizzard', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} | |
| x_mitre_contributors | Liran Ravich, CardinalOps |
| Description |
|---|
Molerats is an Arabic-speaking, politically-motivated threat group that has been operating since 2012. The group's victims have primarily been in the Middle East, Europe, and the United States.[1][2][3][4] References:
|
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_attack_spec_version | 3.2.0 | |
| x_mitre_deprecated | False |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2021-04-27 20:16:16.057000+00:00 | 2024-04-11 00:40:46.966000+00:00 |
| x_mitre_version | 2.0 | 2.1 |
| Modified Description View changes side-by-side |
|---|
| [APT3](https://attack.mitre.org/groups/G0022) is a China-based threat group that researchers have attributed to China's Ministry of State Security.(Citation: FireEye Clandestine Wolf)(Citation: Recorded Future APT3 May 2017) This group is responsible for the campaigns known as Operation Clandestine Fox, Operation Clandestine Wolf, and Operation Double Tap.(Citation: FireEye Clandestine Wolf)(Citation: FireEye Operation Double Tap) As of June 2015, the group appears to have shifted from targeting primarily US victims to primarily political organizations in Hong Kong.(Citation: Symantec Buckeye) In 2017, MITRE developed an APT3 Adversary Emulation Plan.(Citation: APT3 Adversary Emulation Plan) |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_attack_spec_version | 3.2.0 | |
| x_mitre_deprecated | False |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2021-10-01 19:09:20.817000+00:00 | 2024-02-06 17:49:35.261000+00:00 |
| description | [APT3](https://attack.mitre.org/groups/G0022) is a China-based threat group that researchers have attributed to China's Ministry of State Security.(Citation: FireEye Clandestine Wolf)(Citation: Recorded Future APT3 May 2017) This group is responsible for the campaigns known as Operation Clandestine Fox, Operation Clandestine Wolf, and Operation Double Tap.(Citation: FireEye Clandestine Wolf)(Citation: FireEye Operation Double Tap) As of June 2015, the group appears to have shifted from targeting primarily US victims to primarily political organizations in Hong Kong.(Citation: Symantec Buckeye) In 2017, MITRE developed an APT3 Adversary Emulation Plan.(Citation: APT3 Adversary Emulation Plan) | [APT3](https://attack.mitre.org/groups/G0022) is a China-based threat group that researchers have attributed to China's Ministry of State Security.(Citation: FireEye Clandestine Wolf)(Citation: Recorded Future APT3 May 2017) This group is responsible for the campaigns known as Operation Clandestine Fox, Operation Clandestine Wolf, and Operation Double Tap.(Citation: FireEye Clandestine Wolf)(Citation: FireEye Operation Double Tap) As of June 2015, the group appears to have shifted from targeting primarily US victims to primarily political organizations in Hong Kong.(Citation: Symantec Buckeye) |
Iterable Item Removed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| external_references | {'source_name': 'APT3 Adversary Emulation Plan', 'description': 'Korban, C, et al. (2017, September). APT3 Adversary Emulation Plan. Retrieved January 16, 2018.', 'url': 'https://attack.mitre.org/docs/APT3_Adversary_Emulation_Plan.pdf'} |
| Description |
|---|
Putter Panda is a Chinese threat group that has been attributed to Unit 61486 of the 12th Bureau of the PLA’s 3rd General Staff Department (GSD). [1] References: |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_attack_spec_version | 3.2.0 | |
| x_mitre_deprecated | False |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2020-03-30 19:15:04.771000+00:00 | 2024-04-11 00:24:27.983000+00:00 |
| x_mitre_version | 1.1 | 1.2 |
| Description |
|---|
APT18 is a threat group that has operated since at least 2009 and has targeted a range of industries, including technology, manufacturing, human rights groups, government, and medical. [1] References: |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_attack_spec_version | 3.2.0 | |
| x_mitre_deprecated | False |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2020-03-30 18:46:16.853000+00:00 | 2024-04-11 03:03:44.056000+00:00 |
| x_mitre_version | 2.1 | 2.2 |
| Description |
|---|
Threat Group-3390 is a Chinese threat group that has extensively used strategic Web compromises to target victims.[1] The group has been active since at least 2010 and has targeted organizations in the aerospace, government, defense, technology, energy, manufacturing and gambling/betting sectors.[2][3][4] References:
|
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-03-29 16:53:17.235000+00:00 | 2024-04-10 22:33:06.500000+00:00 |
| x_mitre_attack_spec_version | 3.1.0 | 3.2.0 |
| x_mitre_version | 2.1 | 2.2 |
| Description |
|---|
Lotus Blossom is a threat group that has targeted government and military organizations in Southeast Asia. [1] References: |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_attack_spec_version | 3.2.0 | |
| x_mitre_deprecated | False |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2019-03-25 14:17:43.218000+00:00 | 2024-01-08 21:58:31.089000+00:00 |
| x_mitre_version | 2.0 | 3.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | RADIUM | |
| aliases | Raspberry Typhoon | |
| external_references | {'source_name': 'RADIUM', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Raspberry Typhoon', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} |
| Modified Description View changes side-by-side |
|---|
| [Lazarus Group](https://attack.mitre.org/groups/G0032) is a North Korean state-sponsored cyber threat group that has been attributed to the Reconnaissance General Bureau.(Citation: US-CERT HIDDEN COBRA June 2017)(Citation: Treasury North Korean Cyber Groups September 2019) The group has been active since at least 2009 and was reportedly responsible for the November 2014 destructive wiper attack against Sony Pictures Entertainment as part of a campaign named Operation Blockbuster by Novetta. Malware used by [Lazarus Group](https://attack.mitre.org/groups/G0032) correlates to other reported campaigns, including Operation Flame, Operation 1Mission, Operation Troy, DarkSeoul, and Ten Days of Rain. (Citation: Rain.(Citation: Novetta Blockbuster) North Korean group definitions are known to have significant overlap, and some security researchers report all North Korean state-sponsored cyber activity under the name [Lazarus Group](https://attack.mitre.org/groups/G0032) instead of tracking clusters or subgroups, such as [Andariel](https://attack.mitre.org/groups/G0138), [APT37](https://attack.mitre.org/groups/G0067), [APT38](https://attack.mitre.org/groups/G0082), and [Kimsuky](https://attack.mitre.org/groups/G0094). |
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-03-30 19:01:41.451000+00:00 | 2024-04-11 16:06:34.699000+00:00 |
| description | [Lazarus Group](https://attack.mitre.org/groups/G0032) is a North Korean state-sponsored cyber threat group that has been attributed to the Reconnaissance General Bureau.(Citation: US-CERT HIDDEN COBRA June 2017)(Citation: Treasury North Korean Cyber Groups September 2019) The group has been active since at least 2009 and was reportedly responsible for the November 2014 destructive wiper attack against Sony Pictures Entertainment as part of a campaign named Operation Blockbuster by Novetta. Malware used by [Lazarus Group](https://attack.mitre.org/groups/G0032) correlates to other reported campaigns, including Operation Flame, Operation 1Mission, Operation Troy, DarkSeoul, and Ten Days of Rain. (Citation: Novetta Blockbuster) North Korean group definitions are known to have significant overlap, and some security researchers report all North Korean state-sponsored cyber activity under the name [Lazarus Group](https://attack.mitre.org/groups/G0032) instead of tracking clusters or subgroups, such as [Andariel](https://attack.mitre.org/groups/G0138), [APT37](https://attack.mitre.org/groups/G0067), [APT38](https://attack.mitre.org/groups/G0082), and [Kimsuky](https://attack.mitre.org/groups/G0094). | [Lazarus Group](https://attack.mitre.org/groups/G0032) is a North Korean state-sponsored cyber threat group that has been attributed to the Reconnaissance General Bureau.(Citation: US-CERT HIDDEN COBRA June 2017)(Citation: Treasury North Korean Cyber Groups September 2019) The group has been active since at least 2009 and was reportedly responsible for the November 2014 destructive wiper attack against Sony Pictures Entertainment as part of a campaign named Operation Blockbuster by Novetta. Malware used by [Lazarus Group](https://attack.mitre.org/groups/G0032) correlates to other reported campaigns, including Operation Flame, Operation 1Mission, Operation Troy, DarkSeoul, and Ten Days of Rain.(Citation: Novetta Blockbuster) North Korean group definitions are known to have significant overlap, and some security researchers report all North Korean state-sponsored cyber activity under the name [Lazarus Group](https://attack.mitre.org/groups/G0032) instead of tracking clusters or subgroups, such as [Andariel](https://attack.mitre.org/groups/G0138), [APT37](https://attack.mitre.org/groups/G0067), [APT38](https://attack.mitre.org/groups/G0082), and [Kimsuky](https://attack.mitre.org/groups/G0094). |
| x_mitre_attack_spec_version | 3.1.0 | 3.2.0 |
| x_mitre_version | 3.2 | 4.0 |
| x_mitre_contributors[1] | Dragos Threat Intelligence | Dragos Threat Intelligence |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | Diamond Sleet | |
| external_references | {'source_name': 'Diamond Sleet', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} |
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-10-06 14:13:06.011000+00:00 | 2024-04-06 19:05:38.712000+00:00 |
| x_mitre_version | 3.1 | 4.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | Seashell Blizzard | |
| aliases | FROZENBARENTS | |
| external_references | {'source_name': 'FROZENBARENTS', 'description': '(Citation: Leonard TAG 2023)'} | |
| external_references | {'source_name': 'Seashell Blizzard', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Leonard TAG 2023', 'description': 'Billy Leonard. (2023, April 19). Ukraine remains Russia’s biggest cyber focus in 2023. Retrieved March 1, 2024.', 'url': 'https://blog.google/threat-analysis-group/ukraine-remains-russias-biggest-cyber-focus-in-2023/'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} |
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-10-01 02:45:48.973000+00:00 | 2024-01-08 20:40:31.822000+00:00 |
| x_mitre_version | 3.2 | 4.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | Ghost Blizzard | |
| aliases | BROMINE | |
| external_references | {'source_name': 'Ghost Blizzard', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'BROMINE', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} |
| Description |
|---|
FIN6 is a cyber crime group that has stolen payment card data and sold it for profit on underground marketplaces. This group has aggressively targeted and compromised point of sale (PoS) systems in the hospitality and retail sectors.[1][2] References:
|
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-03-22 03:50:17.471000+00:00 | 2024-01-08 22:13:27.588000+00:00 |
| x_mitre_attack_spec_version | 3.1.0 | 3.2.0 |
| x_mitre_version | 3.3 | 4.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | TAAL | |
| aliases | Camouflage Tempest | |
| external_references | {'source_name': 'TAAL', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Camouflage Tempest', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} |
| Description |
|---|
Group5 is a threat group with a suspected Iranian nexus, though this attribution is not definite. The group has targeted individuals connected to the Syrian opposition via spearphishing and watering holes, normally using Syrian and Iranian themes. Group5 has used two commonly available remote access tools (RATs), njRAT and NanoCore, as well as an Android RAT, DroidJack. [1] References: |
Details
Dictionary Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| x_mitre_attack_spec_version | 3.2.0 | |
| x_mitre_deprecated | False |
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2020-03-30 19:07:39.812000+00:00 | 2024-04-11 02:23:59.598000+00:00 |
| x_mitre_version | 1.2 | 1.3 |
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-03-23 15:06:31.019000+00:00 | 2024-04-11 00:47:44.925000+00:00 |
| x_mitre_attack_spec_version | 3.1.0 | 3.2.0 |
| x_mitre_version | 2.1 | 3.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | BRONZE RIVERSIDE | |
| external_references | {'source_name': 'BRONZE RIVERSIDE', 'description': '(Citation: SecureWorks BRONZE STARLIGHT Ransomware Operations June 2022)'} | |
| external_references | {'source_name': 'SecureWorks BRONZE STARLIGHT Ransomware Operations June 2022', 'description': 'Counter Threat Unit Research Team . (2022, June 23). BRONZE STARLIGHT RANSOMWARE OPERATIONS USE HUI LOADER. Retrieved December 7, 2023.', 'url': 'https://www.secureworks.com/research/bronze-starlight-ransomware-operations-use-hui-loader'} |
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-10-04 18:10:49.054000+00:00 | 2024-04-17 22:09:41.004000+00:00 |
| x_mitre_version | 3.0 | 4.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | ELBRUS | |
| aliases | Sangria Tempest | |
| external_references | {'source_name': 'ELBRUS', 'description': '(Citation: Microsoft Ransomware as a Service)'} | |
| external_references | {'source_name': 'Sangria Tempest', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} | |
| external_references | {'source_name': 'Microsoft Ransomware as a Service', 'description': 'Microsoft. (2022, May 9). Ransomware as a service: Understanding the cybercrime gig economy and how to protect yourself. Retrieved March 10, 2023.', 'url': 'https://www.microsoft.com/en-us/security/blog/2022/05/09/ransomware-as-a-service-understanding-the-cybercrime-gig-economy-and-how-to-protect-yourself/'} |
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-03-22 04:29:39.915000+00:00 | 2023-12-04 18:11:02.073000+00:00 |
| x_mitre_attack_spec_version | 3.1.0 | 3.2.0 |
| x_mitre_version | 2.1 | 3.0 |
Iterable Item Added
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| aliases | Aqua Blizzard | |
| external_references | {'source_name': 'Aqua Blizzard', 'description': '(Citation: Microsoft Threat Actor Naming July 2023)'} | |
| external_references | {'source_name': 'Microsoft Threat Actor Naming July 2023', 'description': 'Microsoft . (2023, July 12). How Microsoft names threat actors. Retrieved November 17, 2023.', 'url': 'https://learn.microsoft.com/en-us/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide'} |
| Modified Description View changes side-by-side |
|---|
| [OilRig](https://attack.mitre.org/groups/G0049) is a suspected Iranian threat group that has targeted Middle Eastern and international victims since at least 2014. The group has targeted a variety of sectors, including financial, government, energy, chemical, and telecommunications. It appears the group carries out supply chain attacks, leveraging the trust relationship between organizations to attack their primary targets. FireEye assesses that the The group works on behalf of the Iranian government based on infrastructure details that contain references to Iran, use of Iranian infrastructure, and targeting that aligns with nation-state interests.(Citation: FireEye APT34 Dec 2017)(Citation: Palo Alto OilRig April 2017)(Citation: ClearSky OilRig Jan 2017)(Citation: Palo Alto OilRig May 2016)(Citation: Palo Alto OilRig Oct 2016)(Citation: Unit42 OilRig Playbook 2023)(Citation: FireEye APT34 Dec 2017)(Citation: Unit 42 QUADAGENT July 2018) |
Details
Values Changed
| FIELD | OLD VALUE | NEW VALUE |
|---|---|---|
| modified | 2023-02-06 20:58:52.317000+00:00 | 2024-04-11 16:06:34.698000+00:00 |
