Microsoft Azure Security Control Mappings to MITRE ATT&CK®
These mappings of the Microsoft Azure Infrastructure as a Services (IaaS) security controls to MITRE ATT&CK® are designed to empower organizations with independent data on which native Azure security controls are most useful in defending against the adversary TTPs that they care about. These mappings are part of a collection of mappings of native product security controls to ATT&CK based on a common methodology, scoring rubric, data model, and tool set. This full set of resources is available on the Center’s project page.
Aggregate Navigator Layer For All Controls (JSON)
Contents
- Controls
- 1. Adaptive Application Controls
- 2. Advanced Threat Protection for Azure SQL Database
- 3. Alerts for Azure Cosmos DB
- 4. Alerts for DNS
- 5. Alerts for Windows Machines
- 6. Azure AD Identity Protection
- 7. Azure AD Identity Secure Score
- 8. Azure AD Multi-Factor Authentication
- 9. Azure AD Password Policy
- 10. Azure AD Privileged Identity Management
- 11. Azure Active Directory Password Protection
- 12. Azure Alerts for Network Layer
- 13. Azure Automation Update Management
- 14. Azure Backup
- 15. Azure DDOS Protection Standard
- 16. Azure DNS Alias Records
- 17. Azure DNS Analytics
- 18. Azure Dedicated HSM
- 19. Azure Defender for App Service
- 20. Azure Defender for Container Registries
- 21. Azure Defender for Key Vault
- 22. Azure Defender for Kubernetes
- 23. Azure Defender for Resource Manager
- 24. Azure Defender for Storage
- 25. Azure Firewall
- 26. Azure Key Vault
- 27. Azure Network Traffic Analytics
- 28. Azure Policy
- 29. Azure Private Link
- 30. Azure Security Center Recommendations
- 31. Azure Sentinel
- 32. Azure VPN Gateway
- 33. Azure Web Application Firewall
- 34. Cloud App Security Policies
- 35. Conditional Access
- 36. Continuous Access Evaluation
- 37. Docker Host Hardening
- 38. File Integrity Monitoring
- 39. Integrated Vulnerability Scanner Powered by Qualys
- 40. Just-in-Time VM Access
- 41. Linux auditd alerts and Log Analytics agent integration
- 42. Managed identities for Azure resources
- 43. Microsoft Antimalware for Azure
- 44. Microsoft Defender for Identity
- 45. Network Security Groups
- 46. Passwordless Authentication
- 47. Role Based Access Control
- 48. SQL Vulnerability Assessment
- Control Tags
- 1. Adaptive Network Hardening
- 2. Analytics
- 3. Azure Active Directory
- 4. Azure Defender
- 5. Azure Defender for SQL
- 6. Azure Defender for Servers
- 7. Azure Security Center
- 8. Azure Security Center Recommendation
- 9. Containers
- 10. Credentials
- 11. DNS
- 12. Database
- 13. Identity
- 14. Linux
- 15. MFA
- 16. Microsoft 365 Defender
- 17. Network
- 18. Passwords
- 19. Threat Hunting
- 20. Windows
Controls
1. Adaptive Application Controls
Security Center's Adaptive Application Controls uses machine learning to analyze the applications running on machines and create a list of known-safe software. Allow lists are based on specific Azure workloads and can be further customized. They are based on trusted paths, publishers, and hashes. When Adaptive Application Controls are enabled, security alerts are generated when applications are run that have not been defined as safe.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1036 - Masquerading | Detect | Partial | This control provides detection for some of this technique's sub-techniques and procedure examples and therefore its coverage score is Partial, resulting in a Partial score. Its detection occurs once every twelve hours, so its temporal score is also Partial. |
T1204 - User Execution | Detect | Partial | This control only provides detection for one of this technique's sub-techniques while not providing any detection capability for its other sub-technique, and therefore its coverage score is Partial, resulting in a Partial score. |
T1553 - Subvert Trust Controls | Detect | Minimal | This control only provides detection for one of this technique's sub-techniques while not providing any detection capability for the remaining sub-techniques, and therefore its coverage score is Minimal, resulting in a Minimal score. |
T1554 - Compromise Client Software Binary | Detect | Partial | Once this control is activated, it generates alerts for any executable that is run and is not included in an allow list. While name and publisher-based allow lists may fail to detect malicious modifications to executable client binaries, hash-based rules will still detect untrusted executables. Events are calculated once every twelve hours, so its temporal score is Partial. |
Tags
References
2. Advanced Threat Protection for Azure SQL Database
This control provides alerts for Azure SQL Database, Azure SQL Managed Instance, and Azure Synapse Analytics. An alert may be generated on suspicious database activities, potential vulnerabilities, and SQL injection attacks, as well as anomalous database access and query patterns.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1078 - Valid Accounts | Detect | Minimal | This control only provides alerts for a set of Azure database offerings. Databases that have been deployed to endpoints within Azure or third-party databases deployed to Azure do not generate alerts for this control. |
T1110 - Brute Force | Detect | Minimal | This control covers the majority of sub-techniques for this parent technique and may cover both successful and unsuccessful brute force attacks. This control only provides alerts for a set of Azure database offerings. Databases that have been deployed to endpoints within Azure or third-party databases deployed to Azure do not generate alerts for this control. |
T1190 - Exploit Public-Facing Application | Detect | Minimal | This control may alert on usage of faulty SQL statements. This generates an alert for a possible SQL injection by an application. Alerts may not be generated on usage of valid SQL statements by attackers for malicious purposes. |
T1213 - Data from Information Repositories | Detect | Minimal | This control may alert on extraction of a large amount of data to an unusual location. No documentation is provided on the logic for determining an unusual location. |
Tags
- Azure Defender
- Azure Defender for SQL
- Azure Security Center
- Azure Security Center Recommendation
- Database
References
- https://docs.microsoft.com/en-us/azure/azure-sql/database/threat-detection-overview
- https://docs.microsoft.com/en-us/azure/security-center/alerts-reference#alerts-sql-db-and-warehouse
3. Alerts for Azure Cosmos DB
The Azure Cosmos DB alerts are generated by unusual and potentially harmful attempts to access or exploit Azure Cosmos DB accounts.
Mapping Comments
This control is still in preview, so its coverage will likely expand in the future. This mapping is based on its current (preview) state.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1078 - Valid Accounts | Detect | Minimal | This control's detection is specific to the Cosmos DB and therefore provides minimal overall detection coverage for Valid Accounts resulting in a Minimal score. A relevant alert is "Access from an unusual location to a Cosmos DB account". |
T1213 - Data from Information Repositories | Detect | Minimal | This control triggers an alert when an unusually large amount of data is extracted from/by an account compared to recent activity. False positives are fairly likely and extraction in quantities below the control's threshold is not detected, so score is Minimal. Neither of the sub-techniques are relevant in this context, since they are repository-specific. Relevant alert is "Unusual amount of data extracted from a Cosmos DB account" |
Tags
References
- https://docs.microsoft.com/en-us/azure/security-center/alerts-reference
- https://docs.microsoft.com/en-us/azure/security-center/other-threat-protections
- https://docs.microsoft.com/en-us/azure/cosmos-db/cosmos-db-advanced-threat-protection
4. Alerts for DNS
Azure Defender for DNS provides an additional layer of protection for your cloud resources by continuously monitoring all DNS queries from your Azure resources and running advanced security analytics to alert you about suspicious activity
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1048 - Exfiltration Over Alternative Protocol | Detect | Minimal | Can detect anomalous use of DNS. Because this detection is specific to DNS, its coverage score is Minimal resulting in an overall Minimal score. |
T1071 - Application Layer Protocol | Detect | Minimal | Can detect potential DNS protocol misuse/anomalies. Technique coverage is restricted to DNS and therefore results in a Minimal score. |
T1090 - Proxy | Detect | Minimal | Can detect DNS activity to anonymity networks e.g. TOR. Because this detection is specific to DNS, its coverage score is Minimal resulting in an overall Minimal score. |
T1568 - Dynamic Resolution | Detect | Partial | Can identify "random" DNS occurences which can be associated with domain generation algorithm or Fast Flux sub-techniques. Partial for coverage and accuracy (potential for false positive/benign). |
T1572 - Protocol Tunneling | Detect | Minimal | Can identify protocol misuse/anomalies in DNS. Because this detection is specific to DNS, its coverage score is Minimal resulting in an overall Minimal score. |
Tags
References
- https://docs.microsoft.com/en-us/azure/security-center/defender-for-dns-introduction
- https://docs.microsoft.com/en-us/azure/security-center/alerts-reference#alerts-dns
5. Alerts for Windows Machines
For Windows, Azure Defender integrates with Azure services to monitor and protect your Windows-based machines. Security Center presents the alerts and remediation suggestions from all of these services in an easy-to-use format.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1003 - OS Credential Dumping | Detect | Minimal | This control provides detection for a minority of this technique's sub-techniques and procedure examples resulting in a Minimal Coverage score and consequently an overall score of Minimal. Furthermore, its detection capability relies on detecting the usage of specific tools (e.g. sqldumper.exe) further adversely impacting its score. |
T1027 - Obfuscated Files or Information | Detect | Minimal | This control may detect usage of VBScript.Encode and base-64 encoding to obfuscate malicious commands and scripts. The following alerts may be generated: "Detected suspicious execution of VBScript.Encode command", "Detected encoded executable in command line data". |
T1048 - Exfiltration Over Alternative Protocol | Detect | Minimal | This control's detection is specific to a minority of this technique's sub-techniques and procedure examples resulting in a Minimal Coverage score and consequently an overall score of Minimal. |
T1055 - Process Injection | Detect | Partial | This control's Fileless Attack Detection covers all relevant sub-techniques. Detection is periodic at an unknown rate. |
T1059 - Command and Scripting Interpreter | Detect | Minimal | This control's detection is specific to a minority of this technique's sub-techniques resulting in a Minimal Coverage score and consequently an overall score of Minimal. |
T1068 - Exploitation for Privilege Escalation | Detect | Partial | This control's Fileless Attack Detection identifies shellcode executing within process memory, including shellcode executed as a payload in the exploitation of a software vulnerability. Detection is periodic at an unknown rate. The following alerts may be generated: "Fileless attack technique detected", "Fileless attack behavior detected", "Fileless attack toolkit detected", "Suspicious SVCHOST process executed". |
T1070 - Indicator Removal on Host | Detect | Minimal | This control's detection is specific to a minority of this technique's sub-techniques and procedure examples resulting in a Minimal Coverage score and consequently an overall score of Minimal. |
T1078 - Valid Accounts | Detect | Partial | This control is able to detect some of this technique's sub-techniques resulting in a Partial Coverage score and consequently an overall score of Partial. |
T1082 - System Information Discovery | Detect | Minimal | This control may detect local reconnaissance activity specific to using the systeminfo commands. The following alerts may be generated: "Detected possible local reconnaissance activity". |
T1087 - Account Discovery | Detect | Partial | This control provides partial detection for some of this technique's sub-techniques and procedure examples resulting in a Partial Coverage score and consequently an overall score of Partial. |
T1105 - Ingress Tool Transfer | Detect | Partial | This control may detect usage of malware droppers and creation of suspicious files on the host machine. The following alerts may be generated: "Detected possible execution of malware dropper", "Detected suspicious file creation". |
T1110 - Brute Force | Detect | Partial | This control provides detection for some of this technique's sub-techniques and procedure examples resulting in a Partial Coverage score and consequently an overall score of Partial. |
T1112 - Modify Registry | Detect | Partial | This control may detect several methods used to modify the registry for purposes of persistence, privilege elevation, and execution. The following alerts may be generated: "Detected change to a registry key that can be abused to bypass UAC", "Detected enabling of the WDigest UseLogonCredential registry key", "Detected suppression of legal notice displayed to users at logon", "Suspicious WindowPosition registry value detected", "Windows registry persistence method detected". |
T1136 - Create Account | Detect | Minimal | This control's detection is specific to a minority of this technique's sub-techniques resulting in a Minimal Coverage score and consequently an overall score of Minimal. |
T1140 - Deobfuscate/Decode Files or Information | Detect | Partial | This control may detect decoding of suspicious files by certutil.exe and may detect the presence of various encoding schemes to obfuscate malicious scripts and commandline arguments. The following alerts may be generated: "Suspicious download using Certutil detected", "Suspicious download using Certutil detected [seen multiple times]", "Detected decoding of an executable using built-in certutil.exe tool". |
T1189 - Drive-by Compromise | Detect | Partial | This control's Fileless Attack Detection identifies shellcode executing within process memory, including shellcode executed as a payload in the exploitation of a software vulnerability. Detection is periodic at an unknown rate. The following alerts may be generated: "Fileless attack technique detected", "Fileless attack behavior detected", "Fileless attack toolkit detected", "Suspicious SVCHOST process executed". |
T1190 - Exploit Public-Facing Application | Detect | Partial | This control's Fileless Attack Detection identifies shellcode executing within process memory, including shellcode executed as a payload in the exploitation of a software vulnerability. Detection is periodic at an unknown rate. The following alerts may be generated: "Fileless attack technique detected", "Fileless attack behavior detected", "Fileless attack toolkit detected", "Suspicious SVCHOST process executed". |
T1202 - Indirect Command Execution | Detect | Minimal | This control may detect suspicious use of Pcalua.exe to launch executable code. There are other methods of indirect command execution that this control may not detect. The following alerts may be generated: "Detected suspicious use of Pcalua.exe to launch executable code". |
T1203 - Exploitation for Client Execution | Detect | Partial | This control's Fileless Attack Detection identifies shellcode executing within process memory, including shellcode executed as a payload in the exploitation of a software vulnerability. Detection is periodic at an unknown rate. The following alerts may be generated: "Fileless attack technique detected", "Fileless attack behavior detected", "Fileless attack toolkit detected", "Suspicious SVCHOST process executed". |
T1204 - User Execution | Detect | Partial | This control provides detection for one of the two sub-techniques of this technique, Malicious File, resulting in a Partial Coverage score and consequently an overall score of Partial. |
T1210 - Exploitation of Remote Services | Detect | Partial | This control's Fileless Attack Detection identifies shellcode executing within process memory, including shellcode executed as a payload in the exploitation of a software vulnerability. Detection is periodic at an unknown rate. The following alerts may be generated: "Fileless attack technique detected", "Fileless attack behavior detected", "Fileless attack toolkit detected", "Suspicious SVCHOST process executed". |
T1211 - Exploitation for Defense Evasion | Detect | Partial | This control's Fileless Attack Detection identifies shellcode executing within process memory, including shellcode executed as a payload in the exploitation of a software vulnerability. Detection is periodic at an unknown rate. The following alerts may be generated: "Fileless attack technique detected", "Fileless attack behavior detected", "Fileless attack toolkit detected", "Suspicious SVCHOST process executed". |
T1212 - Exploitation for Credential Access | Detect | Partial | This control's Fileless Attack Detection identifies shellcode executing within process memory, including shellcode executed as a payload in the exploitation of a software vulnerability. Detection is periodic at an unknown rate. The following alerts may be generated: "Fileless attack technique detected", "Fileless attack behavior detected", "Fileless attack toolkit detected", "Suspicious SVCHOST process executed". |
T1218 - Signed Binary Proxy Execution | Detect | Minimal | This control's detection is specific to a minority of this technique's sub-techniques resulting in a Minimal Coverage score and consequently an overall score of Minimal. |
T1222 - File and Directory Permissions Modification | Detect | Minimal | This control provides minimal detection for some of this technique's sub-techniques resulting in an overall score of Minimal. |
T1489 - Service Stop | Detect | Minimal | This control may detect when critical services have been disabled through the usage of specifically net.exe. The following alerts may be generated: "Detected the disabling of critical services". |
T1543 - Create or Modify System Process | Detect | Minimal | This control's detection is specific to a minority of this technique's sub-techniques resulting in a Minimal Coverage score and consequently an overall score of Minimal. |
T1546 - Event Triggered Execution | Detect | Minimal | This control's detection is specific to a minority of this technique's sub-techniques resulting in a Minimal Coverage score and consequently an overall score of Minimal. |
T1547 - Boot or Logon Autostart Execution | Detect | Minimal | This control's detection is specific to a minority of this technique's sub-techniques resulting in a Minimal Coverage score and consequently an overall score of Minimal. |
T1548 - Abuse Elevation Control Mechanism | Detect | Minimal | The only sub-technique scored (Bypass User Account Control) is the only one relevant to Windows. |
T1558 - Steal or Forge Kerberos Tickets | Detect | Minimal | This control's detection is specific to a minority of this technique's sub-techniques resulting in a Minimal Coverage score and consequently an overall score of Minimal. |
T1562 - Impair Defenses | Detect | Minimal | This control's detection is specific to a minority of this technique's sub-techniques resulting in a Minimal Coverage score and consequently an overall score of Minimal. |
T1563 - Remote Service Session Hijacking | Detect | Partial | This control provides partial detection for some of this technique's sub-techniques resulting in a Partial Coverage score and consequently an overall score of Partial. |
T1564 - Hide Artifacts | Detect | Minimal | This control's detection is specific to a minority of this technique's sub-techniques resulting in a Minimal Coverage score and consequently an overall score of Minimal. |
Tags
References
- https://docs.microsoft.com/en-us/azure/security-center/defender-for-servers-introduction
- https://docs.microsoft.com/en-us/azure/security-center/alerts-reference#alerts-windows
6. Azure AD Identity Protection
Identity Protection is a tool that allows organizations to accomplish three key tasks:
Automate the detection and remediation of identity-based risks.
Investigate risks using data in the portal.
Export risk detection data to third-party utilities for further analysis.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1078 - Valid Accounts | Detect | Partial | This control provides partial detection for some of this technique's sub-techniques and procedure examples resulting in an overall Partial detection score. |
T1078 - Valid Accounts | Respond | Partial | This control provides a response capability that accompanies its detection capability that can contain and eradicate the impact of this technique. Because this capability varies between containment (federated accounts) and eradication (cloud accounts) and is only able to respond to some of this technique's sub-techniques, it has been scored as Partial. |
T1110 - Brute Force | Detect | Minimal | This control provides Minimal detection for one of this technique's sub-techniques while not providing any detection for the remaining, resulting in a Minimal score. |
T1110 - Brute Force | Respond | Minimal | Provides significant response capabilities for one of this technique's sub-techniques (Password Spray). Due to this capability being specific to one of its sub-techniques and not its remaining sub-techniques, the coverage score is Minimal resulting in an overall Minimal score. |
T1606 - Forge Web Credentials | Detect | Partial | This control can be effective at detecting forged web credentials because it uses environmental properties (e.g. IP address, device info, etc.) to detect risky users and sign-ins even when valid credentials are utilized. It provides partial coverage of this technique's sub-techniques and therefore has been assessed a Partial score. |
T1606 - Forge Web Credentials | Respond | Partial | Provides Significant response capabilities for one of this technique's sub-techniques (SAML tokens). |
Tags
References
- https://docs.microsoft.com/en-us/azure/active-directory/identity-protection/howto-identity-protection-investigate-risk
- https://docs.microsoft.com/en-us/azure/active-directory/identity-protection/overview-identity-protection
- https://docs.microsoft.com/en-us/azure/active-directory/identity-protection/concept-identity-protection-risks
- https://techcommunity.microsoft.com/t5/azure-active-directory-identity/azuread-identity-protection-adds-support-for-federated/ba-p/244328
7. Azure AD Identity Secure Score
The identity secure score is a percentage that functions as an indicator for how aligned you are with Microsoft's best practice recommendations for security. Each improvement action in Identity Secure Score is tailored to your specific configuration. The score helps you to: Objectively measure your identity security posture, plan identity security improvements, and review the success of your improvements.
Every 48 hours, Azure looks at your security configuration and compares your settings with the recommended best practices. Based on the outcome of this evaluation, a new score is calculated for your directory.
Mapping Comments
This control was mapped to (sub-)techniques based on the Security Score improvement actions listed in a sample Azure AD tenant that we provisioned. We were unable to find a comprehensive list of the security checks made by the control listed in its documentation. We did note that there were some improvement actions listed that our tenant received the max score, leading us to believe that the actions listed were the complete list of checks and not just those that were outstanding for our tenant.
The following improvement actions were analyzed:
Require MFA for administrative roles, Designate more than one global admin, Do not allow users to grant consent to unmanaged applications, Use limited administrative roles, Do not expire passwords, Enable policy to block legacy authentication Turn on sign-in risk policy, Turn on user risk policy, Ensure all users can complete multi-factor authentication for secure access, Enable self-service password reset, Resolve unsecure account attributes, Reduce lateral movement path risk to sensitive entities, Set a honeytoken account, Stop clear text credentials exposure, Install Defender for Identity Sensor on all Domain Controllers, Disable Print spooler service on domain controllers, Configure VPN integration, Configure Microsoft Defender for Endpoint Integration (*excluded, would increase the scope, see mapping for Microsoft Defender for Endpoint), Stop legacy protocols communication, Stop weak cipher usage, Remove dormant accounts from sensitive groups, Protect and manage local admin passwords with Microsoft LAPS, Remove unsecure SID history attributes from entities, Fix Advanced Audit Policy issues, Modify unsecure Kerberos delegations to prevent impersonation.
All scores were capped at Partial since this control provides recommendations rather than applying/enforcing the recommended actions.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1040 - Network Sniffing | Protect | Minimal | This control's "Stop clear text credentials exposure" provides a recommendation to run the "Entities exposing credentials in clear text" assessment that monitors your traffic for any entities exposing credentials in clear text (via LDAP simple-bind). This assessment seems specific to LDAP simple-binds and coupled with the fact that it is a recommendation and is not enforced, results in a Minimal score. |
T1078 - Valid Accounts | Detect | Minimal | This control provides recommendations that can lead to the detection of the malicious usage of valid cloud accounts but does not provide recommendations for the remaining sub-techniques Additionally, it provides limited detection for this technique's procedure examples. Consequently, its overall detection coverage score is minimal. |
T1078 - Valid Accounts | Protect | Minimal | This control provides recommendations that can lead to protecting against the malicious usage of valid cloud accounts but does not provide recommendations for the remaining sub-techniques Additionally, it provides limited protection for this technique's procedure examples. Consequently, its overall protection coverage score is minimal. |
T1110 - Brute Force | Protect | Partial | The MFA recommendation provides significant protection against password compromises, but because this is a recommendation and doesn't actually enforce MFA, the assessed score is capped at Partial. |
T1133 - External Remote Services | Detect | Partial | This control's "Configure VPN Integration" recommendation can lead to detecting abnormal VPN connections that may be indicative of an attack. Although this control provides a recommendation that is limited to a specific external remote service type of VPN, most of this technique's procedure examples are VPN related resulting in a Partial overall score. |
T1134 - Access Token Manipulation | Detect | Minimal | This control provides a recommendation that can lead to detecting one of this technique's sub-techniques while not providing recommendations relevant to its procedure examples nor its remaining sub-techniques. It is subsequently scored as Minimal. |
T1528 - Steal Application Access Token | Protect | Partial | This control's "Do not allow users to grant consent to unmanaged applications" recommendation can protect against an adversary constructing a malicious application designed to be granted access to resources with the target user's OAuth token by ensuring users can not be fooled into granting consent to the application. Due to this being a recommendation, its score is capped at Partial. |
T1531 - Account Access Removal | Protect | Partial | This control's "Designate more than one global admin" can enable recovery from an adversary locking a global administrator account (deleted, locked, or manipulated (ex: changed credentials)). Due to this being a recommendation, its score is capped as Partial. |
T1550 - Use Alternate Authentication Material | Protect | Partial | This control provides recommendations that lead to protections for some of the sub-techniques of this technique. Due to it only providing a recommendation, its score has been capped at Partial. |
T1552 - Unsecured Credentials | Protect | Minimal | This control's "Resolve unsecure account attributes" provides recommendations that can lead to strengthening how accounts are stored in Active Directory. This control provides recommendations specific to a few types of unsecured credentials (reversible and weakly encrypted credentials) while not providing recommendations for any other, resulting in a Minimal score. |
T1558 - Steal or Forge Kerberos Tickets | Protect | Partial | This control provides recommendations that lead to protections for some of the sub-techniques of this technique and therefore its overall protection coverage is Partial. |
T1606 - Forge Web Credentials | Detect | Partial | This control's "Turn on sign-in risk policy" and "Turn on user risk policy" recommendations recommend the usage of Azure AD Identity Protection which can detect one of the sub-techniques of this technique. This is a recommendation and therefore the score is capped at Partial. |
Tags
References
- https://docs.microsoft.com/en-us/azure/active-directory/fundamentals/identity-secure-score
- https://techcommunity.microsoft.com/t5/azure-active-directory-identity/new-tools-to-block-legacy-authentication-in-your-organization/ba-p/1225302#
- https://docs.microsoft.com/en-us/defender-for-identity/cas-isp-unsecure-account-attributes
- https://techcommunity.microsoft.com/t5/microsoft-defender-for-identity/new-identity-security-posture-assessments-riskiest-lmps-and/m-p/1491675
8. Azure AD Multi-Factor Authentication
Multi-factor authentication is a process where a user is prompted during the sign-in process for an additional form of identification, such as to enter a code on their cellphone or to provide a fingerprint scan.
If you only use a password to authenticate a user, it leaves an insecure vector for attack. If the password is weak or has been exposed elsewhere, is it really the user signing in with the username and password, or is it an attacker? When you require a second form of authentication, security is increased as this additional factor isn't something that's easy for an attacker to obtain or duplicate.
Mapping Comments
Note that MFA that is triggered in response to privileged operations (such as assigning a user a privileged role) are considered functionality of the Azure AD Privileged Identity Management control. Consult the mapping for this control for the ATT&CK (sub-)techniques it maps to. This mapping specifically deals with MFA when it is enabled as a security default.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1078 - Valid Accounts | Protect | Minimal | This control only protects cloud accounts and therefore its overall protection coverage is Minimal. |
T1110 - Brute Force | Protect | Significant | MFA provides significant protection against password compromises, requiring the adversary to complete an additional authentication method before their access is permitted. |
Tags
References
9. Azure AD Password Policy
A password policy is applied to all user accounts that are created and managed directly in Azure Active Directory (AD). Some of these password policy settings can't be modified, though you can configure custom banned passwords for Azure AD password protection or account lockout parameters.
Mapping Comments
Most scores have been assessed as Partial because this control increases the strength of user passwords thereby reducing the likelihood of a successful brute force attack. But given sufficient resources, an adversary may still successfully execute the attack vectors included in this mapping.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1110 - Brute Force | Protect | Partial | This control provides partial protection for most of this technique's sub-techniques and therefore has been scored as Partial. |
Tags
References
10. Azure AD Privileged Identity Management
Privileged Identity Management (PIM) is a service in Azure Active Directory (Azure AD) that enables you to manage, control, and monitor access to important resources in your organization. These resources include resources in Azure AD, Azure, and other Microsoft Online Services such as Microsoft 365 or Microsoft Intune.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1078 - Valid Accounts | Protect | Minimal | This control only provides protection for one of this technique's sub-techniques while not providing any protection for the remaining and therefore its coverage score is Minimal, resulting in a Minimal score. |
T1098 - Account Manipulation | Detect | Minimal | This control only provides detection for one of this technique's sub-techniques while not providing any detection for the remaining and therefore its coverage score is Minimal, resulting in a Minimal score. |
T1098 - Account Manipulation | Protect | Partial | This control provides significant protection for some of this technique's sub-techniques while not providing any protection for others, resulting in a Partial score. |
T1136 - Create Account | Protect | Minimal | This control only provides protection for one of this technique's sub-techniques while not providing any detection for the remaining and therefore its coverage score is Minimal, resulting in a Minimal score. |
Tags
References
- https://docs.microsoft.com/en-us/azure/active-directory/privileged-identity-management/pim-configure
11. Azure Active Directory Password Protection
Azure AD Password Protection detects and blocks known weak passwords and their variants, and can also block additional weak terms that are specific to your organization. Azure AD Password Protection provides a global banned password list that is automatically applied to all users in an Azure AD tenant. The Azure AD Identity Protection team constantly analyzes Azure AD security telemetry data looking for commonly used weak or compromised passwords. When weak terms are found, they're added to the global banned password list. To support your own business and security needs, you can define entries in a custom banned password list. When users change or reset their passwords, these banned password lists are checked to enforce the use of strong passwords.
Mapping Comments
All scores have been assessed as Partial because this control increases the strength of user passwords thereby reducing the likelihood of a successful brute force attack. Due to the fact that a user's password is not checked against the banned list of passwords unless the user changes or resets their password (which is an infrequent event), there is still ample opportunity for attackers to utilize this technique to gain access. This is what prevented the score from being elevated to Significant.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1110 - Brute Force | Protect | Partial |
Tags
References
12. Azure Alerts for Network Layer
Security Center network-layer analytics are based on sample IPFIX data, which are packet headers collected by Azure core routers. Based on this data feed, Security Center uses machine learning models to identify and flag malicious traffic activities. Security Center also uses the Microsoft Threat Intelligence database to enrich IP addresses.
Mapping Comments
Associated with the Azure Security Center.
The alerts can pick up outbound Denial of Service (DOS) attacks, though that's not an ATT&CK technique per se (description oriented towards inbound DOS), also is a form of resource hijacking (though not in ATT&CK description, which is oriented towards cryptomining).
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1071 - Application Layer Protocol | Detect | Minimal | This control can identify connections to known malicious sites. Scored minimal since the malicious sites must be on block list. |
T1110 - Brute Force | Detect | Significant | This control can identify multiple connection attempts by external IPs, which may be indicative of Brute Force attempts, though not T1110.002, which is performed offline. It provides significant detection from most of this technique's sub-techniques and procedure examples resulting in an overall score of Significant. |
T1133 - External Remote Services | Detect | Partial | This control can potentially identify malicious use of remote services via alerts such as "Suspicious incoming RDP network activity" and "Suspicious Incoming SSH network activity". |
Tags
References
13. Azure Automation Update Management
"Use Azure Automation Update Management or a third-party solution to ensure that the most recent security updates are installed on your Windows and Linux VMs. "
Mapping Comments
This control generally applies to techniques that leverage vulnerabilities in unpatched software, which can be specific techniques sub-techniques.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1068 - Exploitation for Privilege Escalation | Protect | Significant | This control provides significant coverage of methods that leverage vulnerabilities in unpatched software since it enables automated updates of software and rapid configuration change management |
T1072 - Software Deployment Tools | Protect | Partial | This control provides partial coverage of attacks that leverage software flaws in unpatched deployment tools since it enables automated updates of software and rapid configuration change management. |
T1189 - Drive-by Compromise | Protect | Partial | This control protects against a subset of drive-by methods that leverage unpatched client software since it enables automated updates of software and rapid configuration change management |
T1190 - Exploit Public-Facing Application | Protect | Partial | This control provides partial coverage for techniques that exploit vulnerabilities in (common) unpatched software since it enables automated updates of software and rapid configuration change management. |
T1195 - Supply Chain Compromise | Protect | Partial | This control provides coverage of some aspects of software supply chain compromise since it enables automated updates of software and rapid configuration change management. |
T1203 - Exploitation for Client Execution | Protect | Significant | This control provides significant coverage for Exploitation for client execution methods that leverage unpatched vulnerabilities since it enables automated updates of software and rapid configuration change management. |
T1210 - Exploitation of Remote Services | Protect | Significant | This control provides significant coverage of techniques that leverage vulnerabilities in unpatched remote services since it enables automated updates of software and rapid configuration change management. |
T1211 - Exploitation for Defense Evasion | Protect | Significant | This control provides significant coverage of defensive evasion methods that exploit unpatched vulnerabilities in software/systems since it enables automated updates of software and rapid configuration change management. |
T1212 - Exploitation for Credential Access | Protect | Significant | This control provides significant coverage of credential access techniques that leverage unpatched software vulnerabilities since it enables automated updates of software and rapid configuration change management. |
T1499 - Endpoint Denial of Service | Protect | Partial | This control provides protection against the subset of Denial of Service (DOS) attacks that leverage system/application vulnerabilities as opposed to volumetric attacks since it enables automated updates of software and rapid configuration change management. |
T1554 - Compromise Client Software Binary | Protect | Partial | This control provides partial protection against compromised client software binaries since it can provide a baseline to compare with potentially compromised/modified software binaries. |
Tags
References
14. Azure Backup
"The Azure Backup service provides simple, secure, and cost-effective solutions to back up your data and recover it from the Microsoft Azure cloud."
Mapping Comments
Azure Backup service provides defense against destruction/manipulation of data at rest. Scoring as "Significant" since it is an essential practice against data destruction et al, and can eradicate the threat event by restoring from backup.
Techniques
Technique | Category | Value | Comment |
---|---|---|---|
T1485 - Data Destruction | Respond | Significant | Data backups provide a significant response to data destruction by enabling the restoration of data from backup. |
T1486 - Data Encrypted for Impact | Respond | Significant | Data backups provide a significant response to data encryption/ransomware by enabling the restoration of data from backup. |
T1491 - Defacement | Respond | Significant | Data backups provide a significant response to data defacement attacks by enabling the restoration of data from backup. |
